Also known as LG Optimus L9 P768 for MEA, South & Central America & some Asian regions with 8 MP camera.
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
SIM | Micro-SIM | |
Announced | 2012, August | |
Status | Available. Released 2012, November |
Body | Dimensions | 131.9 x 68.2 x 9.1 mm (5.19 x 2.69 x 0.36 in) |
---|---|---|
Weight | 125 g (4.41 oz) | |
- Touch-sensitive controls |
Display | Type | IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 4.7 inches (~234 ppi pixel density) | |
Multitouch | Yes |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 1 GB RAM |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA | |
Bluetooth | Yes, v3.0 with A2DP, EDR | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, VGA |
Features | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
---|---|---|
Chipset | TI OMAP 4430 | |
CPU | Dual-core 1 GHz Cortex-A9 | |
GPU | PowerVR SGX540 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | White | |
- SNS integration - Active noise cancellation with dedicated mic - QMemo, QTranslator - DivX/Xvid/MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Document editor - Photo viewer/editor - Organizer - Google Search, Maps, Gmail - YouTube, Google Talk - Voice memo/dial/commands - Predictive text input |
Battery | Standard battery, Li-Ion 2150 mAh | |
---|---|---|
Stand-by | No official data | |
Talk time | No official data |
No comments:
Post a Comment