Nokia despite of being first in launching the Windows 8 smartphones, was second after Samsung had launched its Samsung Ativ
at IFA, Berlin. However, Nokia has announced the two Microsoft Windows
8 based smartphones, which will be put for sale in November 2012.
The two smartphones are Nokia Lumia 820 and Nokia Lumia 920. There is not much difference in these 2 smartphones instead of some price differences created in the 2 smartphones due to differences in their battery size, storage capacity and camera. The Nokia Lumia 820 is the cheaper amongst the two smartphones.
I have shared the comparison between two smartphones under the title: Nokia Lumia 820 VS Nokia Lumia 920.
The two smartphones are Nokia Lumia 820 and Nokia Lumia 920. There is not much difference in these 2 smartphones instead of some price differences created in the 2 smartphones due to differences in their battery size, storage capacity and camera. The Nokia Lumia 820 is the cheaper amongst the two smartphones.
I have shared the comparison between two smartphones under the title: Nokia Lumia 820 VS Nokia Lumia 920.
Nokia Lumia 820 VS Nokia Lumia 920
Specifications
|
Nokia Lumia 920
|
Nokia Lumia 820
|
Dimensions & Weight | Dimensions: 130.3 x 70.8 x 10.7 mmWeight: 185 gm | Dimensions: 123.8 x 68.5 x 9.9 mmWeight: 160 gm |
Display | 4.5-inch PureMotion HD+WXGA (1280×768) ClearBlack IPS TFT capacitive touchscreen, 16M colors, 768 x 1280 pixels resolution | 4.3-inch OLED WVGA, ClearBlack, AMOLED capacitive touchscreen, 16M colors, 480 x 800 pixels resolution |
Connectivity | 2G: GSM 850/900/1800/19003G: HSDPA 850/900/1900/2100 4G: LTE 800/1800/2600/900/2100 | 2G: GSM 850/900/1800/19003G: HSDPA 850/900/1900/2100 4G: LTE 800/1800/2600/2100/900 |
Internal Storage Capacity | 32 GB | 8 GB |
External Storage Capacity | No microSD slot | Up to 32 GB |
Front Camera Features | 1.3 MP | VGA |
Secondary Camera Features | 8 MP, 3264 x 2448 pixelsCarl Zeiss optics, dual-LED flash
Optical image stabilization Autofocus, PureView technology, geo-tagging Video Recording: 1080p@30fps |
8 MP, 3264×2448 pixelsCarl Zeiss Tessar lens, F2.2, dual LED flash
Autofocus, geo-tagging Video Recording: 1080p@30fps |
Operating System | Microsoft Windows 8 | Microsoft Windows 8 |
Processor | Dual-core 1.5 GHz KraitQualcomm MSM8960 Snapdragon Adreno 225 GPU | Dual-core 1.5 GHz KraitQualcomm MSM8960 Snapdragon Adreno 225 GPU |
RAM | 1 GB | 1 GB |
Wi-Fi & Bluetooth | Wi-Fi: Wi-Fi 802.11 a/b/g/n, Wi-Fi DirectBluetooth v3.1 with A2DP, EDR | Wi-Fi: Wi-Fi 802.11 a/b/g/n, Wi-Fi DirectBluetooth v3.1 with A2DP, EDR |
Ports | microUSB port, 3.5 mm audio connectivity jack | microUSB port, 3.5 mm audio connectivity jack |
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, proximity, compass |
Battery | 2000 mAhTalktime: 2G– up to 17 hours, 3G – up to 10 hours
Standby time: up to 400 hours Music playback: up to 67 hours |
1650 mAhTalktime: 2G– up to 14 hours, 3G – up to 8 hours
Standby time: up to 330 hours Music playback: up to 55 hours |
Colors | Black, Gray, Red, Yellow, White | Black, Gray, Red, Yellow, White, Blue, Violet |
Wireless Charging | YES | YES |
Price | NA | NA |
No comments:
Post a Comment